Home
About Our Company
Apply Now
Calculators and Tools
Loan Programs
Interest Rates
What’s New
Common Questions
Ask a Question
Track a Rate
Mass Broker license #MB1008
Interest Rates
Rates last updated on Dec 27, 2002
30 Year Fixed | ||||||
Interest Rate | Loan Points | Loan Fees | APR | Payment | ||
5.875 % | 0.000 | View Fees | 6.043 % | $739.42 | APPLY NOW |
15 Year Fixed | ||||||
Interest Rate | Loan Points | Loan Fees | APR | Payment | ||
5.375 % | 0.000 | View Fees | 5.654 % | $1,013.08 | APPLY NOW |
30 Year Fixed Jumbo | ||||||
Interest Rate | Loan Points | Loan Fees | APR | Payment | ||
6.125 % | 0.000 | View Fees | 6.190 % | $1,974.73 | APPLY NOW |
15 Year Fixed Jumbo | ||||||
Interest Rate | Loan Points | Loan Fees | APR | Payment | ||
5.375 % | 0.000 | View Fees | 5.481 % | $2,634.01 | APPLY NOW |
30 Year FHA Fixed | ||||||
Interest Rate | Loan Points | Loan Fees | APR | Payment | ||
6.25 % | 0.000 | View Fees | 6.250 % | $769.65 | APPLY NOW |
3/1 ARM Jumbo | ||||||
Interest Rate | Loan Points | Loan Fees | APR | Payment | ||
4.625 % | 0.000 | View Fees | 4.909 % | $1,670.95 | APPLY NOW |
5/1 ARM Jumbo | ||||||
Interest Rate | Loan Points | Loan Fees | APR | Payment | ||
5.125 % | 0.000 | View Fees | 4.976 % | $1,769.58 | APPLY NOW |
Rates are based on the following loan amounts: $125,000 for conforming $100,000 for non-conforming $325,000 for jumbo
This represents only a sample of available rates and programs; please call us for information on these and other loan programs.
FHA — VA — Conventional
Non-traditional, credit or income challenged, no or low doc.
Apply today using our online application
735 Sumner Ave, Springfield, MA 01108
Phone: (413) 746-1034 Fax: (413) 746-3589
(800) 545-5626